| Births Annually | 52,632 |
| Birth Rate | 1,364 per 1,000 |
| Percent of Births to Teenagers | 17% |
| Percent of Births to Unmarried Mothers | 29.8% |
| Percent Low Birthweight | 7.8% |
| Percent of Births by Cesarean Delivery | 21.3% |
| Percent of Mothers Receiving Prenatal Care in First Trimester | 84.7% |
| Deaths Annually | 37,343 |
| Age-Adjusted Death Rate | 547.7 deaths per 100,000 population |
| Infant Mortality Rate | 7.6 infant deaths per 1,000 live births |
| Marriages Annually | 43,290 |
| Divorces Annually | 21,199 |
| Total Children under Age 19 | 1,056 per 1,000 population |
| Percent of Persons Not Covered by Insurance | 15.2% |
| Percent of Persons in Poverty | 15.9% |
Note: The above data were provided by a number of sources and gathered by students. The validity and reliability of data cannot be assured.