| DEMOGRAPHIC CATEGORY | 1998-1999 | 1999-2000 | 2OO1 (Est. include Dec.) |
| AGE: Women and Children Residents | |||
| Under 5 | 164 | 110 | 134 |
| 6-17 | 107 | 94 | 124 |
| 18-54 | 278 | 260 | 286 |
| 55 & up | 0 | 3 | 4 |
| TOTALS | 549 | 467 | 548 |
| GENDER: Residents and Non-Residents | |||
| Males | 121 | 86 | 56 |
| Females | 2503 NR | 2591 | 2962 |
| M & F Children | 620 | 467 | 830 |
| ETHNIC: Residential | |||
| White | 483 | 395 | 454 |
| Black | 57 | 72 | 88 |
| Other | 9 | 0 | 6 |
| ESTIMATED INCOME | |||
| % Below Poverty Level | 75 | 75 | 75 |
| % Above Poverty Level | 25 | 25 | 25 |
| RESIDENCE (resident/nonresident) | |||
| Daviess | 238/1415 | 207/1407 | 266/1682 |
| Hancock | 7/43 | 6/38 | 6/38 |
| Henderson | 56/579 | 56/615 | 48/624 |
| McLean | 15/54 | 17/50 | 16/48 |
| Ohio | 43/204 | 46/225 | 40/238 |
| Union | 6/273 | 6/225 | 22/242 |
| Webster | 16/127 | 15/124 | 18/128 |
| Other KY Counties | 110/0 | 72/0 | 96/0 |
| Indiana Counties | 19/0 | 19/0 | 22/0 |
| Other States | 28/0 | 23/0 | 14/0 |
Note: The above data were provided by a number of sources and gathered by students. The validity and reliability of data cannot be assured. Cells marked with an asterisk indicate "Data not available." Feel free to contact us with suggestions or questions at (812) 464-1708 or email USI School of Nursing and Health Professions.