| 1998 GSH CANCER STATISTICS Actual numbers: | ||||
| Good Samaritan Hospital (GSH) Cancer Program (Vincennes, Indiana) | ||||
| 5 leading cancer types by actual number of cases: | ||||
| Type | Male | Female | Total |
of total |
| Lung | 73 | 28 | 101 | 18.23% |
| Prostate | 84 | 0 | 84 | 15.16% |
| Breast | 3 | 59 | 63 | 11.37% |
| Colon | 21 | 28 | 49 | 8.80% |
| Bladder | 24 | 8 | 32 | 5.80% |
| All Types | 554 | |||
| These statistics include all patients diagnosed and/or treated at Good Samaritan Hospital in 1998, both analytical and non-analytical cases | ||||
| Analytical cases: diagnosed and/or receiving all or part of the first course of treatment at GSH. | ||||
| Non-analytical cases: diagnosed and received complete first course of treatment elsewhere prior to admission to GSH, prior to cancers registry's reference date, or diagnosed at autopsy. | ||||
| Reference: | Good Samaritan Hospital, Vincennes, Indiana (1999, February). | |||
| 1998 - 1999 Cancer Program Annual Report. Vincennes, IN: Author. | ||||
| 1999 CANCER STATISTIC ESTIMATES: NATIONAL | ||||
| Leading Sites of New Cancer Cases and Deaths -- 1999 Estimates | ||||
| Type | Male | Female | Total |
of total |
| (numbers X 1000) | ||||
| Prostate | 179.3 | 0 | 179.3 | 14.60% |
| Breast | 1.3 | 175 | 176.3 | 14.40% |
| Lung | 94 | 77.6 | 171.6 | 14.00% |
| Colon | 43 | 51.7 | 94.7 | 7.70% |
| Bladder | 39.1 | 15.1 | 54.2 | 4.40% |
| All Types | 623.8 | 598 | 1,221.80 | |
| Reference: | American Cancer Society (1999). | |||
| Cancer facts and figures - 1999. New York: Author | ||||
| 1999 CANCER STATISTIC ESTIMATES: NATIONAL | ||||
| Leading Sites of New Cancer Cases and Deaths -- 1999 Estimates | ||||
| Type | Male | Female | Total |
|
| (numbers X 1000) | ||||
| Prostate | 179.3 | 0 | 179.3 | 14.60% |
| Breast | 1.3 | 175 | 176.3 | 14.40% |
| Lung | 94 | 77.6 | 171.6 | 14.00% |
| Colon | 43 | 51.7 | 94.7 | 7.70% |
| Bladder | 39.1 | 15.1 | 54.2 | 4.40% |
| All Types | 623.8 | 598 | 1,221.80 | |
| Reference: | American Cancer Society (1999). | |||
| Cancer facts and figures - 1999. New York: Author | ||||
| 1998 CANCER STATISTICS Actual numbers: | ||||
| Knox County Residence | ||||
| 3 leading cancer types by actual number of cases: | ||||
| Type | Male | Female | Total | Percent of total cases |
| Lung | 25 | 12 | 37 | 39% |
| Breast | 0 | 27 | 27 | 28% |
| Colon | 13 | 14 | 27 | 28% |
| All types | 95 | |||
| Reference: | Good Samaritan Hospital Tumor Registrar (1999, April). | |||
| 1994 - 1998 CANCER STATISTICS Actual numbers: | ||||
| Knox County Residence | ||||
| Total Cases over four year period: | ||||
| Type | Total | Percent of total cases | ||
| Lung | 185 | 36.35% | ||
| Breast | 139 | 27.31% | ||
| Colon | 123 | 24.17% | ||
| All types | 509 | |||
| Reference: | Good Samaritan Hospital Tumor Registrar (1999, April). | |||
| 1998 CANCER STATISTICS Actual numbers: | ||||
| Knox County Residence | ||||
| 3 leading cancer types by actual number of cases: | ||||
| Type | Male | Female | Total | Percent
of total cases |
| Lung | 25 | 12 | 37 | 39% |
| Breast | 0 | 27 | 27 | 28% |
| Colon | 13 | 14 | 27 | 28% |
| All types | 95 | |||
| Reference: | Good Samaritan Hospital Tumor Registrar (1999, April). | |||
| 1994
- 1998 CANCER STATISTICS
Actual numbers: |
||||
| Knox County Residence | ||||
| Total Cases over four year period: | ||||
| Type | Total | Percent of total cases | ||
| Lung | 185 | 36.35% | ||
| Breast | 139 | 27.31% | ||
| Colon | 123 | 24.17% | ||
| All types | 509 | |||
| Reference: | Good Samaritan Hospital Tumor Registrar (1999, April). | |||
| LUNG CANCER COMPARISONS: | ||||
| Percentage of total: | ||||
| 13.95% | *1998 National Estimate for Lung CA | |||
| 14.00% | *1999 National Estimate for Lung CA | |||
| 18.23% | 1998 GSH analytical and non-analytical cases | |||
| 36.35% | 1994 - 1998 totals Knox County Residence | |||
| 39.00% | 1998 Knox County Residence | |||
| *American Cancer Society (1999). | ||||
| Cancer
facts and figures - 1999.
New York: Author |
||||
