Number of Cancer Deaths in Vanderburgh County
|
Site (Location) |
1994 |
1995 | 1996 |
| Respiratory | 166 | 147 | 134 |
| Digestive | 92 | 99 | 89 |
| Unspecified | 52 | 50 | 58 |
| Lymphatic | 48 | 32 | 43 |
| Breast | 38 | 33 | 37 |
| Female Reproductive | 18 | 18 | 26 |
| Male Reproductive | 23 | 25 | 24 |
| Kidney | 12 | 10 | 19 |
| Bladder | 10 | 6 | 7 |
Source: Indiana State Department
of Health, Epidemiology Resource Center,
Data Analysis Team and National Vital Statistics
Report.
Compiled by the Partnership for Healthcare Information
February, 1999