Asthma Emergency Room Cases per 1000 for Vanderburgh County: 1995-1997
| 1995 | 1996 | 1997 | |
| 0-17 | 7.8 | 7.8 | 6.8 |
| 18-64 | 5.0 | 6.2 | 5.7 |
| 65+ | 1.7 | 1.7 | 1.6 |
| Total | 5.1 | 5.9 | 5.3 |
TOTAL Asthma Emergency Room Cases for Vanderburgh County: 1995-1997
| 1995 | 1996 | 1997 | Total | |
| 0-17 | 345 | 348 | 301 | 994 |
| 18-64 | 514 | 645 | 591 | 1750 |
| 65+ | 48 | 49 | 46 | 143 |
| Total | 907 | 1042 | 938 | 2887 |
Compiled by the Partnership for
Healthcare Information, 1998
This page by
Charles P.
Anstett, RN