
| Leadership and Organizational Systems Core Courses | |||
| NURS 721 | Systems Leadership and Communication | 5 | credit hours |
| NURS 724 | Resource Utilization in Health Care | 4 | credit hours |
| NURS 725 | Health Care Policy and Strategic Planning | 3 | credit hours |
| NURS 727 | Healthcare Technology and Informatics | 3 | credit hours |
| Total | 15 | credit hours | |
| Evidence-Based Practice Core Courses | |||
| NURS 713 | Theory and Practice | 3 | credit hours |
| NURS 715 | Analytical Methods for Population-Based Care | 4 | credit hours |
| NURS 717 | Cultural Diversity | 2 | credit hours |
| Total | 9 | credit hours | |
| Specialty Practice Courses | |||
| NURS 854 | Critical Appraisal of Practice I | 3 | credit hours |
| NURS 855 | Critical Appraisal of Practice II | 3 | credit hours |
| NURS 866 | Capstone Project | 1 | credit hour |
| NURS 867 | Capstone Project | 1 | credit hour |
| NURS 870 | Capstone Project | 1 | credit hour |
| NURS 880 | Capstone Project | 3 | credit hours |
| Total | 12 | credit hours | |
| Program Credit Hours Total - 36 | |||
Full-time Plan of Study |
|||
| YEAR ONE | |||
| Fall Semester | |||
| NURS 721 | Systems Leadership and Communication | 5 | credit hours |
| NURS 713 | Theory and Practice | 3 | credit hours |
| NURS 866 | Capstone Project | 1 | credit hour |
| 9 | credit hours | ||
| Spring Semester | |||
| NURS 724 | Resource Utilization in Health Care | 4 | credit hours |
| NURS 715 | Analytical Methods for Population-Based Care | 4 | credit hours |
| NURS 867 | Capstone Project | 1 | credit hour |
| 9 | credit hours | ||
| Summer | |||
| NURS 725 | Health Care Policy and Strategic Planning | 3 | credit hours |
| NURS 727 | Healthcare Technology and Informatics | 3 | credit hours |
| 6 | credit hours | ||
| YEAR TWO | |||
| Fall Semester | |||
| NURS 854 | Critical Appraisal of Practice I | 3 | credit hours |
| NURS 717 | Cultural Diversity | 2 | credit hours |
| NURS 870 | Capstone Project | 1 | credit hour |
| 6 | credit hours | ||
| Spring Semester | |||
| NURS 855 | Critical Appraisal of Practice II | 3 | credit hours |
| NURS 880 | Capstone Project | 3 | credit hours |
| 6 | credit hours | ||
Part-time Plan of Study |
|||
|---|---|---|---|
| YEAR ONE | |||
| Fall Semester | |||
| NURS 713 | Theory and Practice | 3 | credit hours |
| Spring Semester | |||
| NURS 715 | Analytical Methods for Population-Based Care | 4 | credit hours |
| Summer | |||
| NURS 727 | Healthcare Technology and Informatics | 3 | credit hours |
| YEAR TWO | |||
| Fall Semester | |||
| NURS 721 | Systems Leadership and Communication | 5 | credit hours |
| NURS 866 | Capstone Project | 1 | credit hour |
| 6 | credit hours | ||
| Spring Semester | |||
| NURS 724 | Resource Utilization in Health Care | 4 | credit hours |
| NURS 867 | Capstone Project | 1 | credit hour |
| 5 | credit hours | ||
| Summer | |||
| NURS 725 | Health Care Policy and Strategic Planning | 3 | credit hours |
| YEAR THREE | |||
| Fall Semester | |||
| NURS 854 | Critical Appraisal of Practice I | 3 | credit hours |
| NURS 717 | Cultural Diversity | 2 | credit hours |
| NURS 870 | Capstone Project | 1 | credit hour |
| 6 | credit hours | ||
| Spring Semester | |||
| NURS 855 | Critical Appraisal of Practice II | 3 | credit hours |
| NURS 880 | Capstone Project | 3 | credit hours |
| 6 | credit hours | ||